<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fka200.com &#187; revenue</title>
	<atom:link href="http://www.fka200.com/tag/revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fka200.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Aug 2011 01:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google and Ask.com Domain Parking Feed? Revenue Drop Caused By This?</title>
		<link>http://www.fka200.com/2008/02/10/google-and-askcom-domain-parking-feed-revenue-drop-caused-by-this/</link>
		<comments>http://www.fka200.com/2008/02/10/google-and-askcom-domain-parking-feed-revenue-drop-caused-by-this/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 00:49:21 +0000</pubDate>
		<dc:creator>Sammy Ashouri</dc:creator>
				<category><![CDATA[Online Revenue]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[Domain Parking]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google parking]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[parked]]></category>
		<category><![CDATA[parking panel]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.fka200.com/2008/02/10/google-and-askcom-domain-parking-feed-revenue-drop-caused-by-this/</guid>
		<description><![CDATA[*** I REALLY ENCOURAGE READERS TO READ JOHNNY B&#8217;S COMMENT.Trying to get updates the situation straight from parking providers. I mentioned previously that there&#8217;s been a noticeable revenue drop overall (not just AdSense&#8211;which is actually semi-normal today). I read an interesting report at isitmeoriseveryoneelsestupid.com mentioning that &#8220;Google renews ASK.com Feed.&#8221; Looks like there&#8217;s an issue [...]]]></description>
		<wfw:commentRss>http://www.fka200.com/2008/02/10/google-and-askcom-domain-parking-feed-revenue-drop-caused-by-this/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Make Sure You Park Domains</title>
		<link>http://www.fka200.com/2007/12/12/make-sure-you-park-domains/</link>
		<comments>http://www.fka200.com/2007/12/12/make-sure-you-park-domains/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 18:02:02 +0000</pubDate>
		<dc:creator>Sammy Ashouri</dc:creator>
				<category><![CDATA[Online Revenue]]></category>
		<category><![CDATA[Domain Parking]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[namedrive]]></category>
		<category><![CDATA[parked]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parkingpanel]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.fka200.com/2007/12/12/make-sure-you-park-domains/</guid>
		<description><![CDATA[9:54 A.M and I decided to make a quick post giving advice: Make sure you park your domains. Here&#8217;s a quick pic of a domain that I didn&#8217;t have parked and just recently added to Namedrive: 1201 views is not the greatest, but for a domain added on December 5, 2007 it was lost revenue. [...]]]></description>
		<wfw:commentRss>http://www.fka200.com/2007/12/12/make-sure-you-park-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump For Joy, Widgetbucks Has Paid Some Publishers!</title>
		<link>http://www.fka200.com/2007/12/09/jump-for-joy-widgetbucks-has-paid-some-publishers/</link>
		<comments>http://www.fka200.com/2007/12/09/jump-for-joy-widgetbucks-has-paid-some-publishers/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 00:49:01 +0000</pubDate>
		<dc:creator>Sammy Ashouri</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[domain ppc]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[WB]]></category>
		<category><![CDATA[Widgetbucks]]></category>

		<guid isPermaLink="false">http://www.fka200.com/2007/12/09/jump-for-joy-widgetbucks-has-paid-some-publishers/</guid>
		<description><![CDATA[Keeping this post short and sweet, according to the Widgetbucks blog, widgetbucks.blogspot.com, they have actually began to send out payments for October earnings. Given large holiday snail-mail volumes, please allow for additional time for checks to arrive, especially those sent outside the U.S. Note that only those publishers who earned $50USD or more (including the [...]]]></description>
		<wfw:commentRss>http://www.fka200.com/2007/12/09/jump-for-joy-widgetbucks-has-paid-some-publishers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

