<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fka200.com &#187; dnjournal</title>
	<atom:link href="http://www.fka200.com/tag/dnjournal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fka200.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Aug 2011 01:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Another Week of Great Domain Sales &#8211; April 28, 2008 &#8211; May 4, 2008</title>
		<link>http://www.fka200.com/2008/05/07/another-week-of-great-domain-sales-april-28-2008-may-4-2008/</link>
		<comments>http://www.fka200.com/2008/05/07/another-week-of-great-domain-sales-april-28-2008-may-4-2008/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:30:52 +0000</pubDate>
		<dc:creator>Sammy Ashouri</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[dnj]]></category>
		<category><![CDATA[dnjournal]]></category>
		<category><![CDATA[domain sales]]></category>
		<category><![CDATA[domaining sales]]></category>

		<guid isPermaLink="false">http://www.fka200.com/?p=364</guid>
		<description><![CDATA[There&#8217;s been another week of great domain name sales&#8211;Jobs.ca is the one that stands out to me the most for the week. 1. Win.com €1,000,000 = $1,553,180 Pvt Sale 2. Jobs.ca $600,000 Pvt Sale 3. SimiValley.com $90,000 RickLatona.com 4. YourChat.com $35,200 AfternicDLS 5. Bucket.com $30,000 Sedo 6. UnlistedNumbers.com $24,650 AfternicDLS 7. IndianaNews.com $22,000 AfternicDLS 8. [...]]]></description>
		<wfw:commentRss>http://www.fka200.com/2008/05/07/another-week-of-great-domain-sales-april-28-2008-may-4-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reported Domain Sales From March 24, 2008 &#8211; March 30, 2008</title>
		<link>http://www.fka200.com/2008/04/02/reported-domain-sales-from-march-24-2008-march-30-2008/</link>
		<comments>http://www.fka200.com/2008/04/02/reported-domain-sales-from-march-24-2008-march-30-2008/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:45:26 +0000</pubDate>
		<dc:creator>Sammy Ashouri</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[baseball.net]]></category>
		<category><![CDATA[Chitika]]></category>
		<category><![CDATA[dnjournal]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain sales]]></category>
		<category><![CDATA[skinny.com]]></category>

		<guid isPermaLink="false">http://www.fka200.com/?p=321</guid>
		<description><![CDATA[As many of my readers have noticed, not many updates going on with the blog. Nothing really standing out which is making me report anything, so it was a somewhat nice two-three days off, but annoying trying to see what topics were out there to mention. Going on this long without a real update started [...]]]></description>
		<wfw:commentRss>http://www.fka200.com/2008/04/02/reported-domain-sales-from-march-24-2008-march-30-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story On Oversee.net Co-Founder and CEO Lawrence Ng &#8211; $200 Million Dollar Company</title>
		<link>http://www.fka200.com/2008/03/10/story-on-overseenet-co-founder-and-ceo-lawrence-ng-200-million-dollar-company/</link>
		<comments>http://www.fka200.com/2008/03/10/story-on-overseenet-co-founder-and-ceo-lawrence-ng-200-million-dollar-company/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 16:14:04 +0000</pubDate>
		<dc:creator>Sammy Ashouri</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dnjournal]]></category>
		<category><![CDATA[domainsponsor]]></category>
		<category><![CDATA[lawrence ng]]></category>
		<category><![CDATA[oversee]]></category>
		<category><![CDATA[oversee.net]]></category>
		<category><![CDATA[snapnames]]></category>

		<guid isPermaLink="false">http://www.fka200.com/2008/03/10/story-on-overseenet-co-founder-and-ceo-lawrence-ng-200-million-dollar-company/</guid>
		<description><![CDATA[There was an interesting article posted at DNJournal today about Lawrence Ng. You might not be familiar with Lawrence, but I’m sure you’ve heard of some of these companies: Oversee.net, Moniker, SnapNames, and DomainSponsor.com. He co-founded Oversee.net and Oversee is the parent company to Moniker, SnapNames, and DomainSponsor. Extremely impressive to do all of this [...]]]></description>
		<wfw:commentRss>http://www.fka200.com/2008/03/10/story-on-overseenet-co-founder-and-ceo-lawrence-ng-200-million-dollar-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Weeks Domain Sales &#8211; DataRecovery.com $1,659,000</title>
		<link>http://www.fka200.com/2008/03/05/this-weeks-domain-sales-datarecoverycom-1659000/</link>
		<comments>http://www.fka200.com/2008/03/05/this-weeks-domain-sales-datarecoverycom-1659000/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 01:39:23 +0000</pubDate>
		<dc:creator>Sammy Ashouri</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[data recovery]]></category>
		<category><![CDATA[datarecovery]]></category>
		<category><![CDATA[dnjournal]]></category>
		<category><![CDATA[domain sales]]></category>
		<category><![CDATA[domains]]></category>

		<guid isPermaLink="false">http://www.fka200.com/2008/03/05/this-weeks-domain-sales-datarecoverycom-1659000/</guid>
		<description><![CDATA[I always see the weeks domain sales on DNJournal, yet I never really report on them. I figure people don&#8217;t really like to sit and see domain sales and just want to read about possible &#8220;interesting&#8221; news. Well, I decided to give in today only because I always say it is great to try and [...]]]></description>
		<wfw:commentRss>http://www.fka200.com/2008/03/05/this-weeks-domain-sales-datarecoverycom-1659000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Domaining Forecasts From The Pros</title>
		<link>http://www.fka200.com/2008/01/13/2008-domaining-forecasts-from-the-pros/</link>
		<comments>http://www.fka200.com/2008/01/13/2008-domaining-forecasts-from-the-pros/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 19:47:53 +0000</pubDate>
		<dc:creator>Sammy Ashouri</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[dnjournal]]></category>
		<category><![CDATA[domain capital]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[moniker]]></category>
		<category><![CDATA[sedo]]></category>

		<guid isPermaLink="false">http://www.fka200.com/2008/01/13/2008-domaining-forecasts-from-the-pros/</guid>
		<description><![CDATA[Nope. Sorry, not written by me&#8230; but it is a damn good article. For the lovely domainers here at Fka200.com, here&#8217;s an article featured @ DNJournal.com with forecasts of the domaining market in 2008 from domaining experts. First off, CEO Tim Schumacher of Sedo.com commented on Sedo&#8217;s .mobi auction that was reported here a month [...]]]></description>
		<wfw:commentRss>http://www.fka200.com/2008/01/13/2008-domaining-forecasts-from-the-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

