<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fka200.com &#187; Internet</title>
	<atom:link href="http://www.fka200.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fka200.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Aug 2011 01:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How To Stop Domain Names Being Seized By The US Government</title>
		<link>http://www.fka200.com/2011/02/05/how-to-stop-domain-names-being-seized-by-the-us-government/</link>
		<comments>http://www.fka200.com/2011/02/05/how-to-stop-domain-names-being-seized-by-the-us-government/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 00:26:42 +0000</pubDate>
		<dc:creator>Sammy Ashouri</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[seizing domains]]></category>
		<category><![CDATA[us govt domains]]></category>

		<guid isPermaLink="false">http://www.fka200.com/?p=1232</guid>
		<description><![CDATA[Ran into an article today titled: &#8220;How To Stop Domain Names Being Seized By The US Government&#8220;. I figured it was worthwhile to post it up here for everyone else to read . As the United States authorities continue with their domain name seizure policy, file-sharing, streaming and link site operators around the world are [...]]]></description>
		<wfw:commentRss>http://www.fka200.com/2011/02/05/how-to-stop-domain-names-being-seized-by-the-us-government/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google to end China censorship after e-mail breach</title>
		<link>http://www.fka200.com/2010/01/12/google-to-end-china-censorship-after-e-mail-breach/</link>
		<comments>http://www.fka200.com/2010/01/12/google-to-end-china-censorship-after-e-mail-breach/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:11:50 +0000</pubDate>
		<dc:creator>Sammy Ashouri</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google.cn]]></category>

		<guid isPermaLink="false">http://www.fka200.com/?p=1189</guid>
		<description><![CDATA[Google want&#8217;s to end censorship of its Google.cn after some hack attempts were found on the e-mails of some Chinese human activists. With the possibility of leaving operations in China due to these reasons, they do in fact go back to their &#8220;Do no evil&#8221; motto, which I find refreshing, especially after us not getting any [...]]]></description>
		<wfw:commentRss>http://www.fka200.com/2010/01/12/google-to-end-china-censorship-after-e-mail-breach/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>A Day In The Internet</title>
		<link>http://www.fka200.com/2009/12/28/a-day-in-the-internet/</link>
		<comments>http://www.fka200.com/2009/12/28/a-day-in-the-internet/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 07:25:20 +0000</pubDate>
		<dc:creator>Sammy Ashouri</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[A Day In The Internet]]></category>
		<category><![CDATA[inforgraphic]]></category>

		<guid isPermaLink="false">http://www.fka200.com/?p=1159</guid>
		<description><![CDATA[A very cool infographic about &#8220;A day in the internet&#8220;. Some amazing statistics I figured a bunch of people will enjoy. Just goes to show how much we might underestimate the actual reach of the internet, right? It&#8217;s amazing to know that there is still a LOT more room for internet growth! (Click image if [...]]]></description>
		<wfw:commentRss>http://www.fka200.com/2009/12/28/a-day-in-the-internet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Firefox 3.5 Now The Top Browser Worldwide &#8211; Internet Explorer 6+7 Combined Still Hold Majority By a Thread</title>
		<link>http://www.fka200.com/2009/12/21/firefox-3-5-now-the-top-browser-worldwide-internet-explorer-67-combined-still-hold-majority-by-a-thread/</link>
		<comments>http://www.fka200.com/2009/12/21/firefox-3-5-now-the-top-browser-worldwide-internet-explorer-67-combined-still-hold-majority-by-a-thread/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:49:33 +0000</pubDate>
		<dc:creator>Sammy Ashouri</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[statcounter]]></category>

		<guid isPermaLink="false">http://www.fka200.com/?p=1130</guid>
		<description><![CDATA[According to StatsCounter, Firefox 3.5 has become the top-used browser worldwide. Now that might seem like its great news for website developers, but when you total up Internet Explorer 6 and Internet Explorer 7, it is still shown that Microsoft still has a majority stake in the browser business overall (hanging by a thread. if [...]]]></description>
		<wfw:commentRss>http://www.fka200.com/2009/12/21/firefox-3-5-now-the-top-browser-worldwide-internet-explorer-67-combined-still-hold-majority-by-a-thread/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing Google Public DNS: A new DNS resolver from Google</title>
		<link>http://www.fka200.com/2009/12/03/introducing-google-public-dns-a-new-dns-resolver-from-google/</link>
		<comments>http://www.fka200.com/2009/12/03/introducing-google-public-dns-a-new-dns-resolver-from-google/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:41:16 +0000</pubDate>
		<dc:creator>Sammy Ashouri</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[dns resolver]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.fka200.com/?p=1036</guid>
		<description><![CDATA[Google is introducing a new DNS resolver to try and make the web run &#8216;faster.&#8217; ***Update: PCWorld Article on Google DNS and Your Privacy Validity: Google Public DNS complies with the DNS standards and gives the user the exact response his or her computer expects without performing any blocking, filtering, or redirection that may hamper [...]]]></description>
		<wfw:commentRss>http://www.fka200.com/2009/12/03/introducing-google-public-dns-a-new-dns-resolver-from-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

