RickLatona.com Live Auction Results – $681,850 Total Sales
Posted on | September 25, 2008 | No Comments
Not much to say on this one except absolutely fabulous. There were a lot of great names let go of during this auction, and some that I wish I would have placed a bid on had I had the extra money. There was a combined total of $681,850 worth of sales.
Favorites:
SanJuan.com – $120,000
Nap.com – $47,500
GolfClubs.com – $250,000
Seoul.com – Pass, Reserve 1mil-1.5mil
Coeds.net – $3,000
Notable domain sales:
CountryClubs.com – $85,000 – Great Niche
MCC.com – $195,000
Here’s the list:
| Lot Number | Domain Name | Reserve | Status | Price |
| 10 | StockShares.com | No Reserve | SOLD | $300 |
| 20 | StockOrder.com | No Reserve | SOLD | $300 |
| 30 | PostOfficeBox.com | No Reserve | SOLD | $2,500 |
| 40 | MufflerRepairs.com | $1-5,000 | SOLD | $2,250 |
| 50 | StockShare.com | No Reserve | SOLD | $400 |
| 60 | ResearchLab(s).com | $5,000-10,000 | Pass | $3,000 |
| 70 | Atriums.com | $5,000-10,000 | Pass | $3,000 |
| 80 | RentalCondos.com | $10,000-20,000 | SOLD | $11,500 |
| 90 | CustomBoots.com | $10,000-20,000 | Pass | $3,500 |
| 100 | OneHourPhoto.com | $5,000-10,000 | SOLD | $7,000 |
| 110 | PublicAuctions.com | $10,000-20,000 | SOLD | $17,000 |
| 120 | TheBronx.net | $20,000-30,000 | Pass | $3,000 |
| 130 | TruckRims.com | $5,000-10,000 | SOLD | $16,000 |
| 140 | GolfClothing.com | $30,000-40,000 | Pass | $10,000 |
| 150 | GolfJackets.com | $20,000-30,000 | Pass | $4,000 |
| 160 | DayTraders.com | $100,000-200,000 | Pass | $80,000 |
| 170 | Wines.net | $1-5,000 | SOLD | $13,000 |
| 180 | GayLawyers.com | $5,000-10,000 | Pass | $1,000 |
| 190 | Cyberspace.com | $200,000-300,000 | Pass | $40,000 |
| 200 | OilandLube.com | $5,000-10,000 | Pass | $1,000 |
| 210 | Spreadsheets.com | $40,000-50,000 | SOLD | $25,000 |
| 220 | CountryClubs.com | $100,000-200,000 | SOLD | $85,000 |
| 230 | PrinceEdward.com | $1-5,000 | SOLD | $4,100 |
| 240 | SecurityAlarms.com | $20,000-30,000 | SOLD | $18,000 |
| 250 | Cognacs.com | $20,000-30,000 | Pass | $13,000 |
| 251 | CatFood.com | $75,000-100,000 | Pass | $15,000 |
| 252 | 11.net | $10,000-20,000 | SOLD | $10,000 |
| 260 | EFS.com | $40,000-50,000 | SOLD | $55,000 |
| 270 | Rhodes.com | $200,000-300,000 | Pass | $60,000 |
| 280 | PER.com | $30,000-40,000 | SOLD | $20,000 |
| 290 | Schnapps.com | $30,000-40,000 | Pass | $10,000 |
| 300 | DefenseAttorneys.com | $50,000-75,000 | Pass | $35,000 |
| 310 | BrooklynLawyers.com | $10,000-20,000 | Pass | $2,500 |
| 320 | GolfClubRepair.com | $10,000-20,000 | SOLD | $6,500 |
| 330 | BabyAnnouncements.com | $1-5,000 | SOLD | $13,000 |
| 340 | Chew.com | $20,000-30,000 | SOLD | $16,000 |
| 350 | CR.com | $300,000-400,000 | Pass | $175,000 |
| 360 | LotteryNumbers.com | $40,000-50,000 | SOLD | $20,000 |
| 370 | StockOrders.com | No Reserve | SOLD | $1,500 |
| 380 | ForexTicker.com | No Reserve | SOLD | $800 |
| 390 | BlackEntrepreneurs.com | $1-5,000 | Pass | $2,250 |
| 400 | Microbrewers.com | $1-5,000 | SOLD | $6,000 |
| 410 | Monopolies.com | $1-5,000 | SOLD | $4,000 |
| 420 | SecondaryLending.com | No Reserve | SOLD | $800 |
| 430 | Audit(s).com | $200,000-300,000 | Pass | $100,000 |
| 440 | Drugs.net | $50,000-75,000 | Pass | $65,000 |
| 450 | Autos.net | $50,000-75,000 | Pass | $25,000 |
| 460 | ND.net | $10,000-20,000 | Pass | $5,000 |
| 470 | GD.net | $10,000-20,000 | Pass | $7,500 |
| 480 | BreastExamination.com | $1-5,000 | SOLD | $6,000 |
| 490 | ModelSchools.com | $1-5,000 | SOLD | $4,000 |
| 500 | Coeds.net | $1-5,000 | SOLD | $3,000 |
| 510 | French.net | $10,000-20,000 | Pass | $2,500 |
| 520 | PaintContractors.com | $10,000-20,000 | Pass | $2,500 |
| 530 | Lisbon.net | $10,000-20,000 | SOLD | $32,000 |
| 540 | FrenchPerfumes.com | $5,000-10,000 | SOLD | $4,000 |
| 550 | Tasks.com | $75,000-100,000 | Pass | $50,000 |
| 560 | MCC.com | $100,000-200,000 | SOLD | $195,000 |
| 570 | RugCleaning.com | $10,000-20,000 | Pass | $10,000 |
| 580 | GolfSweaters.com | $10,000-20,000 | Pass | $0 |
| 590 | Gas.info | $20,000-30,000 | Pass | $13,000 |
| 600 | PreOwnedJets.com | $10,000-20,000 | Pass | $7,500 |
| 610 | ER.com | $400,000-500,000 | Pass | $100,000 |
| 620 | FinancialBrokers.com | $20,000-30,000 | Pass | $5,000 |
| 630 | ForexTickers.com | No Reserve | SOLD | $1,100 |
| 631 | Seoul.com | $1,000,000-1,500,000 | Pass | $50,000 |
| 640 | Sugarless.com | $10,000-20,000 | SOLD* | $13,000 |
| 650 | 423.com | $20,000-30,000 | Pass | $15,000 |
| 660 | BroadwayShows.com | $1,000,000-1,500,000 | Pass | $0 |
| 670 | SanJuan.com | $100,000-200,000 | Pass | $120,000 |
| 680 | NAP.com | $40,000-50,000 | SOLD | $47,500 |
| 690 | Vino.com | $100,000-200,000 | Pass | $135,000 |
| 700 | GolfClubs.com | $2,000,000-2,500,000 | Pass | $250,000 |
| 710 | ComputerBatteries.com | $5,000-10,000 | SOLD | $14,000 |
| 720 | BlackEntrepreneur.com | $1-5,000 | Pass | $1,000 |
| 730 | CountryLakes.com | $1-5,000 | Pass | $1,000 |
| 740 | HighFidelity.com | $1-5,000 | SOLD | $4,000 |
| 750 | StockBuying.com | No Reserve | SOLD | $2,300 |
All in all, I think this one went “alright”. I expected a little better, but hey, didn’t you watch the president speak earlier today?
.
Well, that’s it for now!
More posts relating to this subject
Comments
Leave a Reply