Aftermarket.com Live Auction Results – $150,000 In Sales!
Posted on | September 25, 2008 | No Comments
Another day, another auction. This time it’s the Aftermarket.com live auction results. Some decent sales totaling $150,100 combined domain name sales. The highest sale? Illinois.org for only $31,000. The lowest? SpywareTracker.com for $650.
My favorites:
MadisonAve.com – $17,000
Regiment.com – $11,000
Illinois.org – $31,000
| Lot | Domain(s) | Reserve | Status | Price |
| 1 | Beneath.com | $3,000 | SOLD | $3,000 |
| 2 | FootSpray.com | $2,500 | SOLD | $3,600 |
| 3 | StudentChecking.com | $2,500 | SOLD | $3,500 |
| 4 | BusinessGrant.com | $13,000 | pass | |
| 5 | CorporateTaxes.com | $10,000 | pass | |
| 6 | Classic.net | $5,000 | pass | |
| 7 | SeaFoodRestaurants.com | $8,000 | SOLD | $8,000 |
| 8 | Husband.com/Wife.com | $200,000 | pass | |
| 9 | EquipmentBrokers.com | $1,000 | SOLD | $2,000 |
| 10 | EnergyTips.com | $5,000 | SOLD | $9,000 |
| 11 | OfficeComplex.co | $5,000 | pass | |
| 12 | Illionois.org | $25,000 | SOLD | $31,000 |
| 13 | NewYorkLoft.com | $20,000 | pass | |
| 14 | Drama.net | $7,000 | pass | |
| 15 | LCDtelevisions.com | $15,000 | pass | |
| 16 | MortgageCenter.com | $40,000 | pass | |
| 17 | Dabbler.com | $2,880 | SOLD | $3,600 |
| 18 | FloodDamages | $320 | SOLD | $700 |
| 19 | Vulnerable.com | $5,000 | SOLD | $6,500 |
| 20 | Off.com | $70,000 | pass | |
| 21 | PartTimeHelp.com | $4,000 | pass | |
| 22 | HeatingFuel.com | $0 | SOLD | $1,900 |
| 23 | Porch.net | $1,000 | SOLD | $1,400 |
| 24 | Bail.net | $9,000 | pass | |
| 25 | KidFlicks.com | $2,000 | SOLD | $2,000 |
| 26 | StayAtHome.com | $15,000 | SOLD | $15,000 |
| 27 | TrademarkAttorneys.com | $50,000 | pass | |
| 28 | AntiItch.com | $2,500 | pass | |
| 29 | Eat.net | $39,500 | pass | |
| 30 | HospitalClothes.com | $500 | SOLD | $1,400 |
| 31 | Association.com | $50,000 | pass | |
| 32 | Regiment.com | $8,000 | SOLD | $11,000 |
| 33 | TwinSizeBed.com | $820 | SOLD | $1,150 |
| 34 | Drive.net | $9,000 | pass | |
| 35 | ChamberMaid.com | $3,000 | SOLD | $6,000 |
| 36 | Formula.info | $650 | SOLD | $750 |
| 37 | Palermo.com | $75,000 | pass | |
| 38 | ChewToys.com | $15,000 | pass | |
| 39 | PianoTuners.com | $0 | SOLD | $2,550 |
| 40 | MadisonAve.com | $10,000 | SOLD | $17,000 |
| 41 | FluPrevention.com | $2,500 | SOLD | $2,500 |
| 42 | MobileNews.com | $10,000 | pass | |
| 43 | TravelDirectory.com | $20,000 | pass | |
| 44 | Headcase.com | $4,000 | SOLD | $4,000 |
| 45 | SpywareTracker.com | $500 | SOLD | $650 |
| 46 | BanquetHall.com | $33,000 | pass | |
| 47 | ScienceBooks.com | $1,000 | SOLD | $5,000 |
| 48 | Peephole.com | $15,000 | pass | |
| 49 | Openings.com | $50,000 | pass | |
| 50 | BrokerageAccount.com | $5,000 | SOLD | $5,500 |
A little better than the T.R.A.F.F.I.C auction… but Rick Latona’s, IMO, takes the whole cake. That post coming up soon!
Comments
Leave a Reply